½ºÆÛ±â¾î
¸¶ÀÌÅͱâ¾î
º£º§±â¾î
½ºÆÄÀÌ·² ¸¶ÀÌÅÍ
½ºÆÄÀÌ·² º£º§
·¢Å©±â¾î
¿ú&¿úÈÙ
Ç츮Äñâ¾î
½ºÇÁ¶óÀÎ
¶óÁ¬Æ®±â¾î
ŸÀÌ¹Ö Çª¸®
ŸÀÌ¹Ö º§Æ®
üÀÎ ½ºÇÁ·¯ÄÏ
³»Ä¡Â÷(ÀÎÅͳÎ)
 
 
 
 
 
 
 
½ºÅ©·ÑÁ¤Áö

 

 

·¢Å©±â¾î1 ·¢Å©±â¾î2 ¾ç¸é³¡°¡°ø ·¢Å©±â¾î ¼³Ä¡±¸¸Û°¡°ø ·¢Å©±â¾î µÕ±Ù·¢Å©±â¾î

 

 

¾ç³¡¸é°¡°ø ·¢ ÀüÀå 1000 . 1500 . 2000mm

»óÇ° ±âÈ£

¸ðµàÀ² ÀüÀå Ä¡Æø ³ôÀÌ ¸Â¹°¸² ³ôÀÌ À¯È¿ Ä¡¼ö
M A B D C
TY-RK1         -1000 1 999.03 10 12 11 318
TY-RK1.5      -1000 1.5 999.03 15 20 18.5 212
TY-RK2         -1000 2 1005.3 20 25 23 160
TY-RK2.5      -1000 2.5 1005.3 25 30 27.5 128
TY-RK3         -1000 3 999.03 30 35 32 106

 

           
TY-RK4         -1000 4 1005.3 40 45 41 80
TY-RK5         -1000 5 1005.3 50 50 45 64
TY-RK6         -1000 6 999.31 60 60 54 53
TY-RK8         -1000 8 1005.3 75 75 67 40
TY-RK10       -1000 10 1005.3 90 80 70 32

 

           
TY-RK1.5      -1500 1.5 1508 15 20 28.5 320
TY-RK2         -1500 2 1508 20 25 23 240
TY-RK2.5      -1500 2.5 1508 25 30 27.5 192
TY-RK3         -1500 3 1508 30 35 32 160
TY-RK4         -1500 4 1508 40 45 41 120
TY-RK5         -1500 5 1508 50 50 45 96

 

           
TY-RK1.5      -2000 1.5 2049.9 15 20 18.5 435
TY-RK2         -2000 2 2048.3 20 25 23 326
TY-RK2.5      -2000 2.5 2049.9 25 30 27.5 261
TY-RK3         -2000 3 2045.2 30 35 32 217
TY-RK4         -2000 4 2048.3 40 45 41 163

 

           

 

ÇÇÄ¡Ç¥

ÇÇÄ¡

to to/2
¸ðµàÀ²    
1 3.142 1.570
1.5 4.712 2.356
2 6.283 3.142
2.5 7.854 3.927
3 9.424 4.712
4 12.566 6.283
5 15.708 7.854
6 18.850 9.424
8 25.133 12.566
10 31.416 15.708